-
Home / Products / Advanced Panel Meters / Power Meter
Power Meter
A universal power meter for single, split and 3-phase applications
This panel-mounted power meter is designed for use on mains circuits, potential transformers and current transformers. Its multi-measurement capability of active and reactive power makes it ideal for a wide range of power monitoring applications and one of the most flexible power meters for electrical monitoring.
Benefits include:
- Works with potential and current transformers
- Modbus RTU included
- 4 alarm set points
Specifications
APM Input | 0 – 10,000KA via CT, 0 – 300V AC, 0 – 600V AC, 50 – 60Hz |
---|---|
Networks | IP2W, IP3W, 3P3W, 3P4W |
Temperature | Operating: -20 – 50°C, Storage: -40 – 70°C |
Power Supply | Input: 100 – 240 VAC, Supply Frequency: 50 – 60Hz, Max Power: 2W |
Outputs | Max Sink Current: 15mA, Max Voltage: 24VDC, Output 1: Digital (opto-isolated), Output 2: Digital (opto-isolated), Output 3: Analog (4 – 20mA) |
Communication | Includes Modbus RTU |
Dimensions | Overall: 72mm x 72mm x 74mm, Screen: 57mm x 44.7mm |
Backlight Colors | Green, Red, White |
Accuracy | 1.0% |
Certifications | CE, cUL, IP65, NEMA 4 & 12, ROHS, UL |
Part Numbers
APM-PWR-APO – positive LCD
APM-PWR-ANO – negative LCD (subject to MOQ and extended lead time)
APM-PWR-ANO – negative LCD (subject to MOQ and extended lead time)